Invoice-based financing
İnvoice-based financing as a product for financing the monetary claims of suppliers against the buyers and invoices by the bank
Conditions
|
Maximum amount |
Up to 250 000 ₼ | |
| Financing period | Up to 3 months | |
| Annual interest rate | Starting from 14% | |
| APR | min. 15.08% - max. 18.76% | |
| One-time commission | 1% | |
| Currency | AZN | |
| Funded amount |
|
|
| Security request | Third party guarantee(s) (other guarantees if required) |
Documents required
|
Legal documents |
|
|
|
|
|
|
|
| Maximum amount | Up to 250,000 ₼ |
| Financing period | Up to 3 months |
| Annual interest rate | Starting at 14% |
| APR | min. 15.08% - max. 18.76% |
| One-time commission | 1% |
| Currency | AZN |
| Funded amount | Up to 90% of the amount on the submitted document (excluding VAT) |
| Security request | Third party guarantee(s) (other guarantees if required) |
Required documents
| Legal documents |
| Purchase agreement and addendums |
| Extract from personal tax account (Last 12 months) |
| Registration list of electronic receipts |
| Statements of all bank accounts covering at least the last 12 months |
